1989 BMW M3

Mileage: | 116000 |
Transmission: | Automatic |
Engine: | 2.3 |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | City / Highway |
Price :
¥5,400,000
Plus
1991 Mercedes-Benz 190 Class 190E 2.6

Mileage: | 110000 |
Transmission: | Auto |
Engine: | 2.6 |
Exterior Color: | Dark Blue |
MPG: | City / Highway |
Price :
¥750,000
Plus
1991 Mercedes-Benz 190 Class 190D 2.5

Mileage: | 66000 |
Transmission: | Auto |
Engine: | 2.5 |
Exterior Color: | Blue |
MPG: | City / Highway |
Price :
¥84,000
Plus
1991 Ferrari F348 TB

Mileage: | 60000 |
Transmission: | F5 |
Engine: | 3.4 |
Exterior Color: | Red |
MPG: | City / Highway |
1991 Lanci Delta HF INTEGRALE 16V 5D AWD

Mileage: | 73000 |
Transmission: | F5 |
Engine: | 2 |
Exterior Color: | whitechange |
MPG: | City / Highway |
1991 Porsche 911 Carrera 2 964

Mileage: | 77000 |
Transmission: | AT |
Engine: | 3.6L |
Exterior Color: | Blue |
Interior Color: | Agate Grey |
MPG: | City / Highway |
Price :
¥5,650,000
Plus
1991 Porsche 964 Carrera 2

Mileage: | 75,000 |
Transmission: | Automatic |
Engine: | 3.6L |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
Price :
¥5,611,000
Plus
1992 Mercedes-Benz 190E

Mileage: | 60000 |
Transmission: | Automatic |
Engine: | 2.6L |
Exterior Color: | White |
Interior Color: | Black / Titanium Blue |
MPG: | City / Highway |
Price :
¥800,000
Plus
1992 Lancia Delta HF INTEGRALE EVOLUZIONE 5D AWD

Mileage: | 125000 |
Transmission: | F5 |
Engine: | 2 |
Exterior Color: | Gunmetal |
MPG: | City / Highway |
1992 Lancia Delta HF Integrale Evoluzione

Mileage: | 78000 |
Transmission: | Manual |
Engine: | 2.0L |
Exterior Color: | Red |
Interior Color: | Alcantara Black |
MPG: | City / Highway |
Price :
¥4,700,000
Plus